Texas Roadhouse Nutrition (2024)
There are so many delicious things to choose from at Texas Roadhouse that it’s easy to get confused. But if you care about your health or are just interested in what you’re having, you need to know the facts about Texas Roadhouse nutrition. We’ll help you find your way around the table to make smart choices and still eat your favorite foods without going against your diet plans.
Taste is king at Texas Roadhouse. The diner is known for its Southern-style comfort food, from the smoky steaks to the buttery rolls. On the other hand, rich foods often have a lot of calories, fat, and salt. Knowing how many nutrients are in your food, whether on a strict diet or just trying to eat a little better, is important. Let’s look at the nutrition facts for some of Texas Roadhouse most popular menu items, give you some ideas for healthy options, and answer some of the most common questions people have about the food on the menu.
Texas Roadhouse Nutrition Calculator
Nutrition Calculator
Related Post –
Texas Roadhouse Nutritional Information
The Texas Roadhouse nutrition facts list includes everything from the number of calories and details of macronutrients to the amount of sodium and allergens in the food. You can find specific nutrition facts for their food and drinks like their famous Texas Roadhouse rolls with cinnamon butter, a cool grilled chicken salad, or one of their famous margaritas. It’s easy to find a mix between indulgence and mindful eating at Texas Roadhouse. They ensure everyone can enjoy something tasty while sticking to their health goals.
Texas Roadhouse Just for Starters
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Baked Potato Soup – Bowl | 380 | 22 | 34 | 8 |
Baked Potato Soup – Cup | 220 | 12 | 20 | 5 |
Boneless Buffalo Wings – Hot | 760 | 50 | 20 | 40 |
Boneless Buffalo Wings – Mild | 860 | 60 | 20 | 40 |
Cactus Blossom | 2,250 | 135 | 220 | 25 |
Cheese Fries – Regular | 1,240 | 74 | 100 | 35 |
Cheese Fries – Small | 860 | 50 | 68 | 25 |
Firecracker Shrimp | 1,080 | 65 | 80 | 25 |
Fried Pickles | 550 | 36 | 50 | 6 |
Grilled Shrimp | 350 | 20 | 8 | 35 |
Killer Ribs | 910 | 60 | 15 | 55 |
Rattlesnake Bites | 560 | 40 | 38 | 10 |
Tater Skins | 1,320 | 70 | 150 | 15 |
Texas Red Chili (no beans) – Bowl | 500 | 35 | 10 | 30 |
Texas Red Chili (no beans) – Cup | 250 | 18 | 5 | 15 |
Texas Red Chili (with beans) – Bowl | 430 | 30 | 20 | 25 |
Texas Red Chili (with beans) – Cup | 210 | 15 | 10 | 12 |
Twisted Mozzarella | 710 | 44 | 60 | 25 |
Just for Starters – Dipping Sauces (2 oz)
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Bleu Cheese Dressing | 280 | 29 | 2 | 2 |
Ranch Dressing | 290 | 31 | 3 | 1 |
Just for Starters – Sauces (3 oz) & Toppings (6 oz)
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Cajun Horseradish Sauce | 260 | 24 | 12 | 1 |
Ranch Dressing | 430 | 47 | 5 | 2 |
Texas Red Chili | 220 | 14 | 7 | 16 |
Just for Starters – Combo Appetizer Options
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Boneless Wings – Hot | 380 | 25 | 10 | 20 |
Boneless Wings – Mild | 430 | 30 | 10 | 20 |
Fried Pickles | 260 | 17 | 22 | 3 |
Rattlesnake Bites | 280 | 20 | 19 | 5 |
Tater Skins with Bacon & Cheddar | 570 | 30 | 58 | 13 |
Just for Starters – Combo Appetizer Sauces (3 oz)
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Bleu Cheese Dressing | 430 | 47 | 3 | 2 |
Cajun Horseradish Sauce | 260 | 24 | 12 | 1 |
Ranch Dressing | 430 | 47 | 5 | 2 |
Texas Roadhouse BBQ Sauce | 120 | 1 | 28 | 1 |
Texas Roadhouse Salads Nutrition
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Caesar Salad | 440 | 30 | 30 | 10 |
California Chicken Salad | 970 | 60 | 45 | 50 |
Chicken Caesar Salad | 1,100 | 70 | 45 | 60 |
Chicken Critter Salad | 690 | 40 | 30 | 40 |
Grilled Salmon Salad | 830 | 50 | 20 | 60 |
Grilled Shrimp Salad | 660 | 40 | 15 | 50 |
House Salad | 230 | 12 | 20 | 5 |
Salmon Caesar Salad | 1,110 | 70 | 45 | 65 |
Shrimp Caesar Salad | 940 | 60 | 40 | 50 |
Steakhouse Filet Salad | 1,340 | 85 | 60 | 80 |
Texas Roadhouse Salads – Made-from-Scratch Dressings (3 oz)
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Bleu Cheese Dressing | 430 | 47 | 3 | 2 |
Caesar Dressing | 540 | 58 | 4 | 3 |
Honey French Dressing | 270 | 22 | 20 | 1 |
Honey Lime Sauce | 300 | 30 | 4 | 1 |
Honey Mustard Dressing | 480 | 47 | 10 | 2 |
Italian Dressing | 410 | 42 | 4 | 1 |
Low Fat Ranch Dressing | 240 | 20 | 12 | 3 |
Oil & Vinegar | 410 | 44 | 1 | 0 |
Parmesan Peppercorn Dressing | 280 | 29 | 3 | 2 |
Ranch Dressing | 430 | 47 | 5 | 2 |
Thousand Island Dressing | 400 | 38 | 12 | 2 |
Texas Roadhouse Salads – Add Toppings
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Bacon | 70 | 6 | 0 | 5 |
Bleu Cheese Crumbles | 100 | 8 | 1 | 6 |
Texas Roadhouse Hand-Cut Steaks Nutrition
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Bone-In Ribeye | 1,480 | 100 | 0 | 130 |
Dallas Filet – 6 oz. | 270 | 15 | 0 | 28 |
Dallas Filet – 8 oz. | 360 | 22 | 0 | 38 |
Filet Medallions | 760 | 45 | 8 | 70 |
Flat Iron Churrasco | 1,000 | 65 | 8 | 85 |
Ft. Worth Ribeye – 12 oz. | 960 | 65 | 0 | 85 |
Ft. Worth Ribeye – 14 oz. | 1,120 | 75 | 0 | 105 |
Ft. Worth Ribeye – 16 oz. | 1,280 | 85 | 0 | 120 |
New York Strip – 8 oz. Thick Cut | 420 | 25 | 0 | 40 |
New York Strip – 12 oz. Traditional Cut | 640 | 40 | 0 | 65 |
New York Strip – 16 oz. Traditional Cut | 850 | 55 | 0 | 85 |
Porterhouse T-Bone | 1,030 | 70 | 0 | 90 |
Prime Rib – 10 oz. | 860 | 55 | 0 | 75 |
Prime Rib – 12 oz. | 1,030 | 65 | 0 | 90 |
Prime Rib – 16 oz. | 1,260 | 85 | 0 | 120 |
Road Kill | 730 | 50 | 5 | 60 |
Steak Kabob | 1,140 | 60 | 90 | 50 |
USDA Choice Sirloin – 6 oz. | 250 | 12 | 0 | 25 |
USDA Choice Sirloin – 8 oz. | 340 | 18 | 0 | 35 |
USDA Choice Sirloin – 11 oz. | 470 | 26 | 0 | 45 |
USDA Choice Sirloin – 16 oz. | 630 | 35 | 0 | 60 |
Texas Roadhouse Hand-Cut Steaks – Smother Your Steak
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Brown Gravy | 30 | 2 | 2 | 1 |
Buttered Mushrooms | 100 | 9 | 3 | 2 |
Caramelized Onions | 50 | 3 | 6 | 1 |
Jack Cheese | 60 | 5 | 0 | 5 |
Sautéed Mushrooms & Onions Combo | 70 | 6 | 4 | 1 |
Texas Roadhouse Desserts Nutrition
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Big Ol’ Brownie | 1,200 | 65 | 150 | 15 |
Bread Pudding (in selected stores only) | 1,940 | 100 | 230 | 25 |
Granny’s Apple Classic | 1,110 | 60 | 130 | 10 |
Strawberry Cheesecake | 800 | 45 | 90 | 8 |
Texas Roadhouse Soft Drinks Nutrition
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Coca-Cola | 120 | 0 | 39 | 0 |
Diet Coke | 0 | 0 | 0 | 0 |
Dr Pepper | 130 | 0 | 35 | 0 |
Hi-C Fruit Punch | 140 | 0 | 37 | 0 |
Hi-C Orange | 150 | 0 | 41 | 0 |
Minute Maid Lemonade | 130 | 0 | 35 | 0 |
Sprite | 120 | 0 | 33 | 0 |
Texas Roadhouse Flavored Lemonades
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Blue Crush Lemonade | 150 | 0 | 38 | 0 |
Red Raspberry Lemonade | 150 | 0 | 38 | 0 |
Wild Strawberry Lemonade | 150 | 0 | 38 | 0 |
Texas Roadhouse Iced Tea Nutrition
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Iced Tea – Original Sweet | 110 | 0 | 29 | 0 |
Iced Tea – Original Unsweet | 0 | 0 | 0 | 0 |
Iced Tea – Peach Sweet | 140 | 0 | 36 | 0 |
Iced Tea – Peach Unsweet | 45 | 0 | 12 | 0 |
Iced Tea – Raspberry Sweet | 130 | 0 | 34 | 0 |
Iced Tea – Raspberry Unsweet | 40 | 0 | 11 | 0 |
Texas Roadhouse Other Beverages
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Coffee – Decaffeinated | 5 | 0 | 1 | 0 |
Coffee – Regular | 5 | 0 | 1 | 0 |
Dasani Bottled Water | 0 | 0 | 0 | 0 |
Juice – Apple | 80 | 0 | 19 | 0 |
Juice – Orange | 90 | 0 | 22 | 1 |
Milk – Chocolate | 150 | 3.5 | 25 | 8 |
Milk – Regular | 90 | 2.5 | 12 | 6 |
Texas Roadhouse Margaritas Nutrition
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Hurricane Margarita – Frozen (10 oz) | 240 | 0 | 56 | 0 |
Hurricane Margarita – Frozen (18 oz) | 460 | 0 | 108 | 0 |
Hurricane Margarita – Rocks (10 oz) | 160 | 0 | 40 | 0 |
Hurricane Margarita – Rocks (18 oz) | 260 | 0 | 65 | 0 |
Jamaican Cowboy Margarita – Frozen (10 oz) | 240 | 0 | 53 | 0 |
Jamaican Cowboy Margarita – Frozen (18 oz) | 440 | 0 | 95 | 0 |
Jamaican Cowboy Margarita – Rocks (10 oz) | 150 | 0 | 36 | 0 |
Jamaican Cowboy Margarita – Rocks (18 oz) | 240 | 0 | 58 | 0 |
Mango Margarita – Frozen (10 oz) | 280 | 0 | 67 | 0 |
Mango Margarita – Frozen (18 oz) | 520 | 0 | 128 | 0 |
Mango Margarita – Rocks (10 oz) | 220 | 0 | 53 | 0 |
Mango Margarita – Rocks (18 oz) | 350 | 0 | 86 | 0 |
Original Margarita – Frozen (10 oz) | 230 | 0 | 56 | 0 |
Original Margarita – Frozen (18 oz) | 490 | 0 | 119 | 0 |
Original Margarita – Rocks (10 oz) | 170 | 0 | 42 | 0 |
Original Margarita – Rocks (18 oz) | 270 | 0 | 67 | 0 |
Raspberry Margarita – Frozen (10 oz) | 280 | 0 | 67 | 0 |
Raspberry Margarita – Frozen (18 oz) | 520 | 0 | 126 | 0 |
Raspberry Margarita – Rocks (10 oz) | 190 | 0 | 46 | 0 |
Raspberry Margarita – Rocks (18 oz) | 310 | 0 | 76 | 0 |
Sangria Margarita – Frozen (10 oz) | 230 | 0 | 54 | 0 |
Sangria Margarita – Frozen (18 oz) | 440 | 0 | 100 | 0 |
Sangria Margarita – Rocks (10 oz) | 160 | 0 | 39 | 0 |
Sangria Margarita – Rocks (18 oz) | 260 | 0 | 63 | 0 |
Strawberry Margarita – Frozen (10 oz) | 280 | 0 | 67 | 0 |
Strawberry Margarita – Frozen (18 oz) | 520 | 0 | 126 | 0 |
Strawberry Margarita – Rocks (10 oz) | 190 | 0 | 46 | 0 |
Strawberry Margarita – Rocks (18 oz) | 310 | 0 | 76 | 0 |
The Legend Margarita | 270 | 0 | 67 | 0 |
Texas Roadhouse Margarita Kickers Nutrition
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
1800 Kicker | 60 | 0 | 0 | 0 |
Patron Kicker | 60 | 0 | 0 | 0 |
Texas Roadhouse Signature Cocktails Nutrition
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Armadillo Punch | 130 | 0 | 32 | 0 |
Kenny’s Cooler | 290 | 0 | 71 | 0 |
Long Island Iced Tea | 270 | 0 | 33 | 0 |
Sangria Red | 280 | 0 | 36 | 0 |
Southern Whiskey Long Island Iced Tea | 280 | 0 | 33 | 0 |
Texas Peach Fuzz | 160 | 0 | 35 | 0 |
Top Shelf Long Island Iced Tea | 340 | 0 | 36 | 0 |
Texas Roadhouse Signature Cocktails – Kicker
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Island Kicker | 45 | 0 | 0 | 0 |
Texas Roadhouse Wine Nutrition
Item | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|
Flip Flop Moscato – Glass | 150 | 0 | 13 | 0 |
Flip Flop Moscato – Bottle | 620 | 0 | 54 | 0 |
Kendall Jackson Chardonnay – Glass | 190 | 0 | 4 | 0 |
Kendall Jackson Chardonnay – Bottle | 780 | 0 | 18 | 0 |
Barefoot Merlot – Glass | 130 | 0 | 4 | 0 |
Barefoot Merlot – Bottle | 520 | 0 | 18 | 0 |
Cupcake Chardonnay – Glass | 130 | 0 | 4 | 0 |
Cupcake Chardonnay – Bottle | 520 | 0 | 18 | 0 |
Dark Horse Cabernet Sauvignon – Glass | 140 | 0 | 4 | 0 |
Dark Horse Cabernet Sauvignon – Bottle | 560 | 0 | 18 | 0 |
Dark Horse Chardonnay – Glass | 130 | 0 | 4 | 0 |
Dark Horse Chardonnay – Bottle | 520 | 0 | 18 | 0 |
Freixenet Blanc de Blancs – Glass | 100 | 0 | 3 | 0 |
Freixenet Blanc de Blancs – Bottle | 400 | 0 | 12 | 0 |
Flip Flop Cabernet Sauvignon – Glass | 150 | 0 | 13 | 0 |
Flip Flop Cabernet Sauvignon – Bottle | 620 | 0 | 54 | 0 |
Flip Flop Chardonnay – Glass | 150 | 0 | 13 | 0 |
Flip Flop Chardonnay – Bottle | 620 | 0 | 54 | 0 |
Texas Roadhouse Menu Nutrition
The Texas Roadhouse Menu Nutrition gives customers a lot of information about their meals’ nutrition so they can choose the ones that are best for them. This information includes everything from the number of calories and fat to the amount of carbs, protein, and sodium in each dish.
Texas Roadhouse Rolls Nutrition
Although they are served warm, Texas Roadhouse rolls are soft, fluffy, and slightly sweet dinner rolls with a golden brown top. They are famous for their pillowy texture and go well with any food. The best way to eat these rolls is hot from the oven, covered in the famous Texas Roadhouse cinnamon butter.
Nutrition Information (per roll):
- Calories: 200
- Total Fat: 4.5g
- Saturated Fat: 2.5g
- Cholesterol: 10mg
- Sodium: 230mg
- Total Carbohydrates: 23g
- Dietary Fiber: 1g
- Sugars: 6g
- Protein: 4g
Texas Roadhouse Cinnamon Butter Nutrition
It’s sweet and creamy, and Texas Roadhouse cinnamon butter makes the restaurant’s famous rolls taste even better with a touch of warmth and spice. This butter is made with butter, powdered sugar, honey, and cinnamon. It has a smooth texture and a rich taste that makes it a guest favourite.
Nutrition Information (per tablespoon):
- Calories: 100
- Total Fat: 9g
- Saturated Fat: 5.5g
- Cholesterol: 25mg
- Sodium: 30mg
- Total Carbohydrates: 5g
- Dietary Fiber: 0g
- Sugars: 5g
- Protein: 0g
Texas Roadhouse Peanuts Nutrition
Texas Roadhouse peanuts are the restaurant’s iconic complimentary snack. They are served in their shells for guests to enjoy while waiting for their meals. These roasted peanuts have a delicious crunch and are lightly salted. They go well with the hearty meals that are available.
Nutrition Information (per 1 oz serving):
- Calories: 160
- Total Fat: 14g
- Saturated Fat: 2g
- Cholesterol: 0mg
- Sodium: 90mg
- Total Carbohydrates: 6g
- Dietary Fiber: 3g
- Sugars: 1g
- Protein: 7g
Texas Roadhouse Cactus Blossom Nutrition
A big, golden-fried onion starter called the Texas Roadhouse Cactus Blossom has a spicy Cajun horseradish dipping sauce. A flower-shaped onion cutter, a spiced batter, and deep-frying to perfection make the onion crispy. Indulgent and tasty, this appetizer is great for sharing.
Nutrition Information (per serving):
- Calories: 1,700
- Total Fat: 120g
- Saturated Fat: 28g
- Cholesterol: 15mg
- Sodium: 3,700mg
- Total Carbohydrates: 150g
- Dietary Fiber: 20g
- Sugars: 10g
- Protein: 10g
Texas Roadhouse Grilled Chicken Salad Nutrition
The Texas Roadhouse Grilled Chicken Salad is loaded with flavour. It comes with fresh veggies and a juicy marinated and grilled chicken breast. Toppings include shredded cheese, homemade croutons, and fresh veggies like carrots, tomatoes, and eggs. The dressing is on the side for this salad.
Nutrition Information (without dressing):
- Calories: 670
- Total Fat: 38g
- Saturated Fat: 10g
- Cholesterol: 205mg
- Sodium: 1,280mg
- Total Carbohydrates: 26g
- Dietary Fiber: 7g
- Sugars: 6g
- Protein: 53g
FAQs about Texas Roadhouse Nutrition
What is the healthiest meal at Texas Roadhouse?
One of the healthiest choices is the Grilled BBQ Chicken with steamed veggies. It has a good amount of protein and fibre and a few calories.
Are there low-carb options at Texas Roadhouse?
Many foods there are low in carbs, like grilled salmon, sirloin steak, and steamed broccoli. You can also ask for changes that will lower the carb level.
How to make Texas Roadhouse rolls?
Mix warm milk, sugar, and yeast to make Texas Roadhouse rolls. After foaming, add butter, eggs, and salt. Slowly add the flour and mix it in until a soft dough forms. Knead the dough, let it rise until it’s twice as big, and then cut it into rolls. Once more, let them rise, and then bake them at 350°F (175°C) until they are golden brown.
How many calories in a Texas Roadhouse roll?
There are 200 calories in a single Texas Roadhouse Roll.
How many calories are in the Texas Roadhouse Caesar Salad?
Five hundred twenty calories are in the Caesar Salad, mostly from the dressing and croutons.
How many carbs in Texas Roadhouse rolls?
There are about 23 grams of carbs in a Texas Roadhouse roll.
How to make Texas Roadhouse cinnamon butter?
Beat melted butter, powdered sugar, honey, and ground cinnamon until smooth and creamy. This is how you make cinnamon butter like they do at Texas Roadhouse. Taste and add more cinnamon or sugar if you like.